Start:Rome, Lazio IT End:Assisi, Umbria IT Only text visible within note field will
print. |
| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 2 hours, 3 minutes Total Est. Distance: 115.88 miles | |||
| 1: | Start out going NORTHWEST on VIA VITTORIO EMANUELE ORLANDO toward VIA PIETRO BARBIERI. | <0.1 miles | |
| 2: | Turn RIGHT onto VIA PIETRO BARBIERI. | <0.1 miles | |
| 3: | VIA PIETRO BARBIERI becomes VIA CERNAIA. | <0.1 miles | |
| 4: | Turn LEFT onto VIA PASTRENGO. | 0.1 miles | |
| 5: | VIA PASTRENGO becomes VIA ANTONIO SALANDRA. | <0.1 miles | |
| 6: | Turn RIGHT onto VIA PIEMONTE. | 0.3 miles | |
| 7: | Stay STRAIGHT to go onto VIA GIACOMO PUCCINI. | <0.1 miles | |
| 8: | Turn SLIGHT RIGHT onto VIA PINCIANA. | 0.2 miles | |
| 9: | VIA PINCIANA becomes VIA RUGGERO GIOVANNELLI. | 0.1 miles | |
| 10: | VIA RUGGERO GIOVANNELLI becomes LARGO AMILCARE PONCHIELLI. | <0.1 miles | |
| 11: | Turn SLIGHT LEFT onto VIA GIOVANNI PACINI. | 0.1 miles | |
| 12: | Turn SLIGHT LEFT onto LARGO BENEDETTO MARCELLO / VIA SALARIA. Continue to follow VIA SALARIA. | 1.0 miles | |
| 13: | Turn SLIGHT LEFT to stay on VIA SALARIA. | 4.0 miles | |
| 14: | Take the E35 / GRANDE RACCORDO ANULARE ramp toward A1 / NAPOLI / FIRENZE / E45 / A24 / TERAMO / A25 / PESCARA / E80 / AER OPORTO CIAMPINO / L'AQUILA. | 0.2 miles | |
| 15: | Keep LEFT at the fork in the ramp. | 0.4 miles | |
| 16: | Take EXIT 10 toward CIAMPINO / A24 / L'AQUILA / TERAMO / A25 / PESCARA. | 0.2 miles | |
| 17: | Merge onto A1DIR via EXIT 10 on the LEFT toward A1 / FIRENZE / E45 (Portions toll). | 13.7 miles | |
| 18: | Take the exit. | 1.1 miles | |
| 19: | Merge onto AUTOSTRADA DEL SOLE (Portions toll). | 23.9 miles | |
| 20: | Take the E45 exit toward ORTE / TERNI / PERUGIA / VITERBO. | 0.1 miles | |
| 21: | SVINCOLO ORTE becomes ramp. | <0.1 miles | |
| 22: | Merge onto E45. | 58.6 miles | |
| 23: | Merge onto STRADA STATALE CENTRALE UMBRA / SS75 toward ASSISI / FOLIGNO / SPOLETO / AEROPORTO. | 8.1 miles | |
| 24: | Take the ramp toward RIVOTORTO. | <0.1 miles | |
| 25: | Turn LEFT. | <0.1 miles | |
| 26: | Turn SLIGHT LEFT. | 0.1 miles | |
| 27: | Turn RIGHT onto VIA DEL SACRO TUGURIO. | <0.1 miles | |
| 28: | Turn RIGHT onto VIA DEL MONTE SUBASIO. | 0.5 miles | |
| 29: | Turn SLIGHT RIGHT onto VIA RENAIOLA. | 0.2 miles | |
| 30: | Turn RIGHT onto VIA DELLA MIMOSA. | 0.1 miles | |
| 31: | Turn LEFT onto VIA ASSISANA / STRADA STATALE DI ASSISI / SS147. Continue to follow STRADA STATALE DI ASSISI / SS147. | 1.3 miles | |
| 32: | End at Assisi, Umbria IT | ||
| Total Est. Time: 2 hours, 3 minutesTotal Est. Distance: 115.88 miles | |||
Start:
Rome, Lazio IT
End:
Assisi, Umbria IT
All rights reserved. Use Subject to License/Copyright | Map Legend
These directions are informational only. No representation is made or warranty given as to their content, road conditions or route usability or expeditiousness. User assumes all risk of use. MapQuest and its suppliers assume no responsibility for any loss or delay resulting from such use.